- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 18 << Sun, Jun. 12 |
Sunday, June 19, 2016 | Mon, Jun. 20 > Sun, Jun. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Alice...Looking Glass | 0.934 | -47% | -44% | 1880 | 497 | 69.994 |
- | Central Intelligence | 10.107 | -19% | - | 3508 | 2,881 | 35.535 |
- | Civil War | 0.894 | 4% | -29% | 1434 | 623 | 401.313 |
- | Finding Dory | 34.669 | -24% | - | 4305 | 8,053 | 135.060 |
- | Me Before You | 0.851 | -44% | -66% | 2645 | 322 | 46.112 |
- | Ninja Turtles 2 | 1.771 | -10% | -59% | 3086 | 574 | 71.981 |
- | Now You See Me 2 | 3.016 | -14% | -48% | 3232 | 933 | 41.086 |
- | The Conjuring 2 | 3.527 | -40% | -65% | 3356 | 1,051 | 71.055 |
- | Warcraft | 2.583 | -5% | -54% | 3406 | 758 | 38.433 |
- | X-Men: Apocalypse | 1.906 | -5% | -34% | 2632 | 724 | 146.157 |
Top 10 Grossed: $60.258 million In 2008, 3 Sundays grossed more, 48 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |