- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 19 << Mon, Jun. 13 |
Monday, June 20, 2016 | Tue, Jun. 21 > Mon, Jun. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Alice...Looking Glass | 0.564 | -40% | -22% | 1880 | 300 | 70.558 |
- | Central Intelligence | 4.008 | -60% | - | 3508 | 1,143 | 39.543 |
- | Civil War | 0.302 | -66% | -38% | 1434 | 211 | 401.615 |
- | Finding Dory | 19.571 | -44% | - | 4305 | 4,546 | 154.632 |
- | Me Before You | 0.735 | -14% | -44% | 2645 | 278 | 46.847 |
- | Ninja Turtles 2 | 0.646 | -64% | -55% | 3086 | 209 | 72.627 |
- | Now You See Me 2 | 1.313 | -56% | -42% | 3232 | 406 | 42.399 |
- | The Conjuring 2 | 2.201 | -38% | -49% | 3356 | 656 | 73.256 |
- | Warcraft | 0.898 | -65% | -52% | 3406 | 264 | 39.331 |
- | X-Men: Apocalypse | 0.662 | -65% | -38% | 2632 | 252 | 146.819 |
Top 10 Grossed: $30.900 million In 2008, 4 Mondays grossed more, 47 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |