- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 9 << Tue, Jun. 3 |
Tuesday, June 10, 2014 | Wed, Jun. 11 > Tue, Jun. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fault in Our Stars | 5.003 | -2% | - | 3173 | 1,577 | 58.101 |
2 | Maleficent | 4.713 | 16% | -35% | 3948 | 1,194 | 136.936 |
3 | Edge of Tomorrow | 3.482 | 10% | - | 3490 | 998 | 35.410 |
4 | Days of Future Past | 2.022 | 15% | -47% | 3639 | 556 | 193.343 |
5 | A Million Ways... | 1.058 | 15% | -43% | 3160 | 335 | 32.315 |
6 | Godzilla (2014) | 0.855 | 14% | -38% | 3110 | 275 | 186.821 |
7 | Neighbors | 0.801 | 9% | -24% | 2674 | 300 | 139.463 |
8 | Blended | 0.611 | 21% | -33% | 2928 | 209 | 37.698 |
9 | Chef | 0.403 | 24% | 70% | 1298 | 310 | 11.113 |
10 | Amazing Spider-Man 2 | 0.316 | 17% | -37% | 1481 | 213 | 196.937 |
11 | Million Dollar Arm | 0.309 | 17% | -28% | 1643 | 188 | 32.125 |
12 | Rio 2 | 0.149 | 23% | 0% | 702 | 212 | 125.952 |
13 | Belle | 0.126 | 21% | -26% | 476 | 265 | 7.822 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Other Woman | 75,261 | 13% | -60% | 489 | 154 | 82.364 |
15 | Heaven Is for Real | 70,937 | 20% | -36% | 446 | 159 | 88.938 |
16 | The Lego Movie | 55,753 | 18% | - | 274 | 203 | 255.982 |
- | Budapest Hotel | 35,374 | 12% | -33% | 185 | 191 | 57.845 |
- | The Immigrant | 32,147 | 34% | -11% | 145 | 222 | 1.478 |
- | The Railway Man | 14,303 | 53% | -61% | 177 | 81 | 4.257 |
Top 10 Grossed: $19.264 million In 2008, 10 Tuesdays grossed more, 41 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |