- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 11 << Tue, Jun. 5 |
Tuesday, June 12, 2012 | Wed, Jun. 13 > Tue, Jun. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Madagascar 3 | 7.140 | 13% | - | 4258 | 1,677 | 73.786 |
2 | Prometheus | 5.002 | -4% | - | 3396 | 1,473 | 61.257 |
3 | Snow White...Huntsman | 2.967 | 11% | -47% | 3777 | 786 | 104.186 |
4 | Men in Black III | 1.938 | 18% | -38% | 3792 | 511 | 139.479 |
5 | The Avengers | 1.548 | 12% | -30% | 3129 | 495 | 575.234 |
6 | The Best Exotic Marigold Hotel | 0.558 | 40% | -17% | 1298 | 430 | 31.996 |
7 | What to Expect When Expecting | 0.468 | 23% | -30% | 2087 | 224 | 36.674 |
8 | The Dictator | 0.386 | 24% | -42% | 1651 | 234 | 55.978 |
9 | Battleship | 0.284 | 4% | -50% | 1954 | 145 | 60.378 |
10 | Moonrise Kingdom | 0.232 | 19% | - | 96 | 2,417 | 4.158 |
Top 10 Grossed: $20.523 million In 2008, 8 Tuesdays grossed more, 36 grossed less
April, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |