- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 4 << Tue, Jun. 28 |
Tuesday, July 5, 2016 | Wed, Jul. 6 > Tue, Jul. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Dory | 8.203 | -15% | -44% | 4305 | 1,905 | 389.989 |
2 | Legend of Tarzan | 6.003 | -25% | - | 3561 | 1,686 | 52.585 |
3 | The Purge 3 | 4.339 | -6% | - | 2796 | 1,552 | 40.478 |
4 | The BFG | 3.431 | -13% | - | 3357 | 1,022 | 26.148 |
5 | ID4: Resurgence | 2.545 | -49% | -50% | 4091 | 622 | 80.384 |
6 | Central Intelligence | 2.102 | -27% | -37% | 3166 | 664 | 96.944 |
7 | The Shallows | 1.719 | -2% | -42% | 2962 | 580 | 38.499 |
8 | The Conjuring 2 | 0.672 | -1% | -54% | 2008 | 335 | 96.622 |
9 | Free State of Jones | 0.633 | -46% | -46% | 2781 | 228 | 17.002 |
10 | Now You See Me 2 | 0.570 | -23% | -55% | 1788 | 319 | 60.014 |
Top 10 Grossed: $30.217 million In 2008, 4 Tuesdays grossed more, 47 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |