- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 4 << Thu, Jun. 28 |
Thursday, July 5, 2007 | Fri, Jul. 6 > Thu, Jul. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 1408 | 1.500 | -7% | -25% | 2733 | 549 | 46.649 |
- | Knocked Up | 1.080 | -19% | -17% | 2181 | 495 | 126.867 |
- | Ratatouille | 7.856 | -23% | - | 3940 | 1,994 | 80.517 |
- | License to Wed | 2.211 | -25% | - | 2401 | 921 | 7.416 |
- | Evan Almighty | 2.073 | -27% | -38% | 3636 | 570 | 69.988 |
- | Transformers | 19.177 | -34% | - | 4011 | 4,781 | 84.903 |
- | Fantastic Four II | 0.979 | -34% | -48% | 2708 | 362 | 119.642 |
- | Ocean's 13 | 0.726 | -37% | -31% | 2903 | 250 | 105.620 |
- | Live Free or Die Hard | 3.623 | -40% | -39% | 3408 | 1,063 | 66.694 |
- | Sicko | 0.670 | -42% | - | 626 | 1,070 | 7.852 |
- | Pirates...Caribbean 3 | 0.703 | - | -22% | 2162 | 325 | 298.717 |
Top 10 Grossed: $39.928 million In 2008, 1 Thursday grossed more, 50 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |