- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 12 << Fri, Feb. 6 |
Friday, February 13, 2015 estimates | Sat, Feb. 14 > Fri, Feb. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | SpongeBob 2 | 6.525 | 327% | -56% | 3654 | 1,786 | 69.658 |
- | Paddington | 0.815 | 222% | -27% | 2244 | 363 | 59.008 |
- | American Sniper | 3.805 | 158% | -38% | 3436 | 1,107 | 291.503 |
- | The Wedding Ringer | 0.615 | 146% | -54% | 1456 | 422 | 56.958 |
- | Project Almanac | 0.564 | 140% | -62% | 1732 | 326 | 17.394 |
- | The Imitation Game | 0.800 | 126% | -37% | 1551 | 516 | 76.932 |
- | Jupiter Ascending | 2.000 | 121% | -68% | 3181 | 629 | 25.121 |
- | Seventh Son | 0.848 | 111% | -63% | 2874 | 295 | 10.118 |
- | Black or White | 0.611 | 82% | -52% | 1591 | 384 | 15.327 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Loft | 33,381 | -60% | -92% | 245 | 136 | 5.732 |
- | Fifty Shades of Grey | 30.200 | - | NEW | 3646 | 8,283 | 30.200 |
- | Kingsman | 10.500 | - | NEW | 3204 | 3,277 | 10.500 |
- | The Last Five Years | 12,900 | - | NEW | 6 | 2,150 | 12,900 |
- | Old Fashioned | 0.215 | - | NEW | 224 | 960 | 0.258 |
Top 10 Grossed: $56.719 million In 2008, 11 Fridays grossed more, 40 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |