- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 10 << Tue, Aug. 4 |
Tuesday, August 11, 2015 | Wed, Aug. 12 > Tue, Aug. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Minions | 1.858 | 68% | -22% | 3123 | 595 | 305.770 |
- | Shaun the Sheep | 1.013 | 67% | - | 2320 | 437 | 7.229 |
- | Pixels | 1.263 | 59% | -40% | 2864 | 441 | 59.709 |
- | Ricki and the Flash | 1.190 | 55% | - | 1603 | 742 | 8.567 |
- | Ant-Man | 1.519 | 39% | -32% | 2910 | 522 | 150.134 |
- | Rogue Nation | 4.564 | 38% | -37% | 3988 | 1,144 | 115.636 |
- | Inside Out | 0.639 | 38% | -32% | 1358 | 471 | 336.492 |
- | Vacation (2015) | 1.477 | 32% | -32% | 3430 | 431 | 39.734 |
- | Trainwreck | 1.023 | 30% | -33% | 2525 | 405 | 92.755 |
- | Fantastic Four (2015) | 2.935 | 30% | - | 3995 | 735 | 30.883 |
- | The Gift (2015) | 1.740 | 29% | - | 2503 | 695 | 14.946 |
- | Southpaw | 0.852 | 28% | -34% | 2274 | 375 | 42.179 |
- | Jurassic World | 0.336 | 28% | -48% | 1119 | 300 | 636.273 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Magic Mike XXL | 38,199 | 24% | -67% | 222 | 172 | 65.432 |
- | Terminator Genisys | 45,119 | 23% | -69% | 304 | 148 | 88.587 |
- | Spy | 42,816 | 15% | -38% | 306 | 140 | 109.562 |
- | San Andreas | 68,061 | 12% | - | 213 | 320 | 152.998 |
- | Paper Towns | 0.307 | 12% | -72% | 1284 | 239 | 29.404 |
- | Mad Max (2015) | 26,090 | 3% | -38% | 213 | 122 | 152.557 |
- | Dragon Ball Z | 1.216 | - | - | 824 | 1,476 | 7.233 |
Top 10 Grossed: $18.785 million In 2008, 12 Tuesdays grossed more, 39 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |