- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 26 << Mon, Jun. 20 |
Monday, June 27, 2016 | Tue, Jun. 28 > Mon, Jul. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Me Before You | 0.377 | - | -49% | 1538 | 245 | 51.617 |
- | ID4: Resurgence | 3.777 | -63% | - | 4068 | 928 | 44.817 |
- | Free State of Jones | 0.822 | -60% | - | 2815 | 292 | 8.394 |
- | Central Intelligence | 2.312 | -56% | -42% | 3508 | 659 | 71.485 |
- | Finding Dory | 10.222 | -54% | -48% | 4305 | 2,374 | 296.500 |
- | Ninja Turtles 2 | 0.347 | -53% | -46% | 1947 | 178 | 77.529 |
- | X-Men: Apocalypse | 0.338 | -51% | -49% | 1679 | 201 | 151.480 |
- | Now You See Me 2 | 0.830 | -50% | -37% | 2745 | 302 | 52.827 |
- | The Conjuring 2 | 1.127 | -47% | -49% | 3033 | 372 | 88.031 |
- | The Shallows | 2.323 | -47% | - | 2962 | 784 | 19.124 |
Top 10 Grossed: $22.475 million In 2008, 12 Mondays grossed more, 39 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |