- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 28 << Wed, Jun. 22 |
Wednesday, June 29, 2016 | Thu, Jun. 30 > Wed, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | ID4: Resurgence | 3.527 | -30% | - | 4068 | 867 | 53.394 |
- | Free State of Jones | 0.825 | -29% | - | 2815 | 293 | 10.387 |
- | Finding Dory | 10.415 | -29% | -42% | 4305 | 2,419 | 321.582 |
- | Ninja Turtles 2 | 0.408 | -24% | -37% | 1947 | 210 | 78.472 |
- | Central Intelligence | 2.572 | -23% | -27% | 3508 | 733 | 77.385 |
- | The Conjuring 2 | 1.131 | -23% | -40% | 3033 | 373 | 90.633 |
- | The Shallows | 2.290 | -23% | - | 2962 | 773 | 24.386 |
- | Now You See Me 2 | 1.011 | -20% | -20% | 2745 | 368 | 55.108 |
- | Me Before You | 0.440 | -18% | -45% | 1538 | 286 | 52.593 |
- | X-Men: Apocalypse | 0.401 | -17% | -33% | 1679 | 239 | 152.364 |
Top 10 Grossed: $23.020 million In 2008, 5 Wednesdays grossed more, 46 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |