- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 30 << Fri, Jun. 24 |
Friday, July 1, 2016 | Sat, Jul. 2 > Fri, Jul. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The BFG | 7.085 | - | NEW | 3357 | 2,111 | 7.085 |
- | The Purge 3 | 14.513 | - | NEW | 2796 | 5,191 | 14.513 |
- | Legend of Tarzan | 14.051 | - | NEW | 3561 | 3,946 | 14.051 |
- | Now You See Me 2 | 0.878 | 39% | -49% | 1788 | 491 | 56.618 |
- | The Conjuring 2 | 1.227 | 53% | -52% | 2008 | 611 | 92.661 |
- | Finding Dory | 13.545 | 54% | -42% | 4305 | 3,146 | 343.894 |
- | The Shallows | 2.980 | 60% | -57% | 2962 | 1,006 | 29.232 |
- | ID4: Resurgence | 4.696 | 70% | -72% | 4091 | 1,148 | 60.853 |
- | Free State of Jones | 1.179 | 74% | -56% | 2781 | 424 | 12.245 |
- | Central Intelligence | 3.761 | 83% | -34% | 3166 | 1,188 | 83.198 |
Top 10 Grossed: $63.915 million In 2008, 9 Fridays grossed more, 43 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |