- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 29 << Fri, Aug. 23 |
Friday, August 30, 2002 | Sat, Aug. 31 > Fri, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Good Girl | 0.787 | 398% | 75% | 667 | 1,180 | 4.540 |
- | Possession | 0.510 | 272% | 49% | 612 | 833 | 4.460 |
- | My Greek Wedding | 2.675 | 141% | 28% | 1619 | 1,652 | 70.510 |
- | The Bourne Identity | 0.189 | 117% | 1% | 467 | 405 | 117.340 |
- | Goldmember | 1.418 | 128% | -16% | 2506 | 566 | 197.860 |
- | Road to Perdition | 0.623 | 104% | -21% | 1763 | 353 | 96.400 |
- | Signs | 3.387 | 159% | -24% | 3437 | 985 | 182.080 |
- | Stuart Little 2 | 0.252 | 35% | -31% | 1149 | 219 | 60.630 |
- | Spy Kids 2 | 1.493 | 73% | -31% | 3250 | 459 | 63.440 |
- | xXx | 2.672 | 154% | -36% | 3536 | 756 | 113.440 |
- | The Master of Disguise | 0.406 | 71% | -36% | 1432 | 284 | 35.340 |
- | Blood Work | 0.513 | 78% | -38% | 1751 | 293 | 21.950 |
- | Runteldat | 0.141 | 117% | -45% | 584 | 241 | 17.810 |
- | Blue Crush | 1.227 | 127% | -45% | 2820 | 435 | 30.370 |
- | Simone | 0.625 | 97% | -52% | 1920 | 326 | 5.810 |
- | Serving Sara | 0.886 | 138% | -57% | 2174 | 408 | 8.440 |
- | Undisputed | 0.648 | 138% | -59% | 1117 | 580 | 6.500 |
- | Lilo & Stitch | 0.219 | - | - | 1653 | 132 | 140.640 |
- | One Hour Photo | 0.704 | - | - | 164 | 4,293 | 1.930 |
- | Fear dot com | 1.828 | - | NEW | 2550 | 717 | 1.830 |
Top 10 Grossed: $17.077 million In 2008, 50 Fridays grossed more, 1 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |