- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 9 << Jun. 3 - 5 |
June 10 - 12, 2016 | Sat, Jun. 11 > Jun. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Zootopia | 0.557 | 101 | -26% | 319 | 1,746 | 338.199 |
- | The Lobster | 0.995 | 31 | -32% | 560 | 1,777 | 5.665 |
- | Love & Friendship | 1.404 | 31 | -35% | 826 | 1,700 | 9.421 |
- | Angry Birds | 6.551 | 24 | -36% | 3083 | 2,125 | 98.020 |
- | The Jungle Book | 2.761 | 59 | -38% | 1496 | 1,846 | 352.690 |
- | The Nice Guys | 1.960 | 24 | -43% | 1147 | 1,709 | 32.502 |
- | Civil War | 4.314 | 38 | -45% | 2101 | 2,053 | 396.872 |
- | Alice...Looking Glass | 5.646 | 17 | -50% | 2898 | 1,948 | 62.539 |
- | Me Before You | 9.038 | 10 | -52% | 2762 | 3,272 | 36.651 |
- | Neighbors 2 | 2.120 | 24 | -56% | 1581 | 1,341 | 53.089 |
- | X-Men: Apocalypse | 9.915 | 17 | -57% | 3585 | 2,766 | 136.289 |
- | Ninja Turtles 2 | 14.387 | 10 | -59% | 4071 | 3,534 | 60.626 |
- | Money Monster | 0.701 | 31 | -62% | 731 | 959 | 39.770 |
- | Popstar | 1.679 | 10 | -64% | 2313 | 726 | 8.310 |
- | The Conjuring 2 | 40.406 | 3 | NEW | 3343 | 12,087 | 40.406 |
- | Now You See Me 2 | 22.383 | 3 | NEW | 3232 | 6,925 | 22.383 |
- | Warcraft | 24.166 | 3 | NEW | 3400 | 7,108 | 24.166 |
- | Maggie's Plan | 0.623 | 24 | - | 311 | 2,003 | 1.071 |
Top 10 Grossed: $139.567 million In 2008, 24 weekends grossed more, 28 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |