- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 29 << Thu, Jun. 23 |
Thursday, June 30, 2016 | Fri, Jul. 1 > Thu, Jul. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Free State of Jones | 0.679 | -18% | - | 2815 | 241 | 11.066 |
- | ID4: Resurgence | 2.763 | -22% | - | 4068 | 679 | 56.157 |
- | The Shallows | 1.866 | -19% | - | 2962 | 630 | 26.252 |
- | Me Before You | 0.294 | -33% | -56% | 1538 | 191 | 52.887 |
- | The Conjuring 2 | 0.801 | -29% | -54% | 3033 | 264 | 91.434 |
- | Alice...Looking Glass | 0.265 | - | -52% | 495 | 535 | 75.280 |
- | Ninja Turtles 2 | 0.276 | -32% | -52% | 1947 | 142 | 78.748 |
- | Finding Dory | 8.768 | -16% | -50% | 4305 | 2,037 | 330.350 |
- | Now You See Me 2 | 0.632 | -37% | -45% | 2745 | 230 | 55.739 |
- | Central Intelligence | 2.052 | -20% | -38% | 3508 | 585 | 79.437 |
Top 10 Grossed: $18.396 million In 2008, 8 Thursdays grossed more, 43 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |