- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 4 << Thu, Jun. 28 |
Thursday, July 5, 2007 estimates | Fri, Jul. 6 > Thu, Jul. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sicko | 0.650 | -44% | - | 626 | 1,038 | 7.849 |
- | Pirates...Caribbean 3 | 0.715 | - | -21% | 2162 | 331 | 298.700 |
- | License to Wed | 2.205 | -25% | - | 2401 | 918 | 7.360 |
- | Knocked Up | 1.100 | -19% | -16% | 2665 | 413 | 126.909 |
- | 1408 | 1.515 | -7% | -24% | 2733 | 554 | 46.662 |
- | Ocean's 13 | 0.735 | -37% | -31% | 2903 | 253 | 105.657 |
- | Live Free or Die Hard | 3.610 | -41% | -39% | 3408 | 1,059 | 66.835 |
- | Fantastic Four II | 0.990 | -32% | -47% | 3424 | 289 | 119.621 |
- | Evan Almighty | 2.080 | -28% | -38% | 3636 | 572 | 69.955 |
- | Ratatouille | 7.890 | -23% | - | 3940 | 2,003 | 80.608 |
- | Transformers | 19.335 | -33% | - | 4011 | 4,820 | 84.546 |
Top 10 Grossed: $40.175 million In 2008, 1 Thursday grossed more, 51 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |