- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 7 << Sat, Dec. 1 |
Saturday, December 8, 2007 | Sun, Dec. 9 > Sat, Dec. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Golden Compass | 10.271 | 18% | - | 3528 | 2,911 | 18.960 |
- | Enchanted | 4.956 | 71% | - | 3520 | 1,408 | 81.015 |
- | Fred Claus | 2.153 | 71% | - | 3185 | 676 | 64.344 |
- | Beowulf | 1.963 | 49% | - | 2976 | 660 | 74.868 |
- | Bee Movie | 1.240 | 102% | - | 2707 | 458 | 120.269 |
- | Hitman | 1.449 | 35% | - | 2418 | 599 | 34.853 |
- | August Rush | 1.549 | 35% | - | 2310 | 670 | 24.315 |
- | Awake | 1.383 | 23% | - | 2023 | 684 | 9.923 |
- | This Christmas | 2.367 | 63% | - | 1879 | 1,260 | 41.582 |
- | No Country for Old Men | 1.787 | 46% | - | 1324 | 1,350 | 27.641 |
Top 10 Grossed: $29.117 million In 2008, 47 Saturdays grossed more, 4 grossed less
October, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |