- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 26 << Feb. 20 - 22 |
February 27 - March 1, 2009 | Sat, Feb. 28 > Mar. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Taken | 9.864 | 31 | -13% | 3091 | 3,191 | 107.796 |
- | Slumdog Millionaire | 12.026 | 110 | 43% | 2943 | 4,086 | 115.024 |
- | Not That Into You | 6.011 | 24 | -30% | 2858 | 2,103 | 78.661 |
- | Friday the 13th | 3.689 | 17 | -54% | 2760 | 1,337 | 60.701 |
- | Paul Blart: Mall Cop | 5.602 | 45 | -18% | 2698 | 2,076 | 128.108 |
- | Confessions...Shopaholic | 4.635 | 17 | -31% | 2534 | 1,829 | 33.806 |
- | Coraline | 5.261 | 24 | -54% | 2092 | 2,515 | 61.113 |
- | Madea Goes to Jail | 16.176 | 10 | -61% | 2052 | 7,883 | 64.526 |
- | The International | 2.855 | 17 | -36% | 2031 | 1,406 | 21.355 |
- | Pink Panther 2 | 2.443 | 24 | -36% | 1879 | 1,300 | 32.608 |
- | Fired Up | 3.702 | 10 | -32% | 1811 | 2,044 | 10.039 |
- | Gran Torino | 3.022 | 80 | -18% | 1750 | 1,727 | 138.632 |
- | Push | 2.234 | 24 | -28% | 1565 | 1,427 | 27.862 |
- | Hotel for Dogs | 1.680 | 45 | -28% | 1381 | 1,217 | 67.636 |
- | Jonas Brothers 3D | 12.510 | 3 | NEW | 1271 | 9,843 | 12.510 |
- | The Reader | 2.860 | 82 | 8% | 1203 | 2,378 | 26.950 |
- | Street Fighter 2 | 4.721 | 3 | NEW | 1136 | 4,156 | 4.721 |
- | Milk | 1.483 | 96 | 39% | 829 | 1,789 | 30.005 |
- | The Wrestler | 1.388 | 75 | -25% | 776 | 1,788 | 23.512 |
- | The Uninvited | 0.730 | 31 | -43% | 735 | 994 | 27.023 |
Top 10 Grossed: $80.509 million In 2008, 44 weekends grossed more, 3 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |