- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 10 << Sat, Jun. 4 |
Saturday, June 11, 2016 | Sun, Jun. 12 > Sat, Jun. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Jungle Book | 1.176 | 60% | -36% | 1496 | 786 | 351.841 |
- | Civil War | 1.885 | 61% | -43% | 2101 | 897 | 395.611 |
- | Me Before You | 3.501 | 15% | -44% | 2762 | 1,268 | 34.171 |
- | Alice...Looking Glass | 2.318 | 39% | -48% | 2898 | 800 | 60.878 |
- | Angry Birds | 2.769 | 49% | -33% | 3083 | 898 | 96.102 |
- | Now You See Me 2 | 8.206 | -2% | - | 3232 | 2,539 | 16.606 |
- | The Conjuring 2 | 14.005 | -15% | - | 3343 | 4,189 | 30.394 |
- | Warcraft | 7.834 | -27% | - | 3400 | 2,304 | 18.536 |
- | X-Men: Apocalypse | 4.267 | 55% | -55% | 3585 | 1,190 | 133.398 |
- | Ninja Turtles 2 | 6.013 | 50% | -54% | 4071 | 1,477 | 56.255 |
Top 10 Grossed: $51.974 million In 2008, 26 Saturdays grossed more, 26 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |