- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 22 << Thu, Jun. 16 |
Thursday, June 23, 2016 | Fri, Jun. 24 > Thu, Jun. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Finding Dory | 17.409 | -4% | - | 4305 | 4,044 | 213.318 |
- | Central Intelligence | 3.321 | -6% | - | 3508 | 947 | 50.933 |
- | Warcraft | 0.606 | -22% | -51% | 3406 | 178 | 41.757 |
- | The Conjuring 2 | 1.731 | -7% | -42% | 3356 | 516 | 79.201 |
- | Now You See Me 2 | 1.156 | -8% | -33% | 3232 | 358 | 46.404 |
- | Ninja Turtles 2 | 0.571 | -11% | -51% | 3086 | 185 | 74.718 |
- | Me Before You | 0.674 | -16% | -43% | 2645 | 255 | 49.303 |
- | X-Men: Apocalypse | 0.476 | -20% | -46% | 2632 | 181 | 148.652 |
- | Angry Birds | 0.333 | 4% | -54% | 2021 | 165 | 104.480 |
- | Alice...Looking Glass | 0.555 | -4% | -17% | 1880 | 295 | 72.427 |
Top 10 Grossed: $26.832 million In 2008, 3 Thursdays grossed more, 48 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |