- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 1 << Fri, Feb. 23 |
Friday, March 2, 2007 | Sat, Mar. 3 > Fri, Mar. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Reno 911!: Miami | 1.259 | 140% | -69% | 2702 | 466 | 13.922 |
- | Music and Lyrics | 1.506 | 182% | -42% | 2644 | 570 | 35.291 |
- | Norbit | 1.692 | 300% | -41% | 2827 | 598 | 78.199 |
- | Bridge to Terabithia | 2.070 | 248% | -41% | 3159 | 655 | 51.372 |
- | Breach | 1.019 | 158% | -46% | 1498 | 680 | 22.957 |
- | The Number 23 | 2.150 | 157% | -63% | 2759 | 779 | 19.750 |
- | Ghost Rider | 3.070 | 194% | -48% | 3608 | 851 | 86.328 |
- | Black Snake Moan | 1.386 | - | NEW | 1252 | 1,107 | 1.386 |
- | Zodiac | 4.261 | - | NEW | 2362 | 1,804 | 4.207 |
- | Wild Hogs | 11.251 | - | NEW | 3287 | 3,423 | 11.251 |
Top 10 Grossed: $29.663 million In 2008, 30 Fridays grossed more, 21 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |