- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 10 << Wed, Jul. 4 |
Wednesday, July 11, 2007 estimates | Thu, Jul. 12 > Wed, Jul. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Fantastic Four II | 0.440 | -17% | -70% | 2618 | 168 | 125.400 |
- | Knocked Up | 0.615 | -9% | -54% | 2213 | 278 | 134.076 |
- | 1408 | 0.790 | -13% | -51% | 2631 | 300 | 56.468 |
- | Evan Almighty | 1.070 | -12% | -62% | 3460 | 309 | 82.182 |
- | License to Wed | 1.270 | -7% | -57% | 2604 | 488 | 21.881 |
- | Live Free or Die Hard | 1.745 | -16% | -71% | 3411 | 512 | 90.420 |
- | Sicko | 0.445 | -5% | -62% | 702 | 634 | 12.820 |
- | Ratatouille | 3.940 | -5% | -61% | 3940 | 1,000 | 121.693 |
- | Transformers | 6.995 | -15% | -76% | 4011 | 1,744 | 180.582 |
- | Order of the Phoenix | 44.755 | - | NEW | 4181 | 10,704 | 44.755 |
Top 10 Grossed: $62.065 million In 2008, 0 Wednesdays grossed more, 52 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |