- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 8 << May. 2 - 4 |
May 9 - 11, 2008 estimates | Sat, May. 10 > May. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Iron Man | 50.500 | 10 | -49% | 4111 | 12,284 | 177.100 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Fall | 81,000 | 3 | NEW | 9 | 9,000 | 81,000 |
- | What Happens in Vegas | 20.000 | 3 | NEW | 3215 | 6,221 | 20.000 |
- | Speed Racer | 20.210 | 3 | NEW | 3606 | 5,605 | 20.210 |
- | Roman de Gare | 64,000 | 17 | 184% | 15 | 4,267 | 0.334 |
- | Son of Rambow | 0.138 | 10 | 157% | 36 | 3,833 | 0.211 |
- | The Visitor | 0.764 | 31 | 26% | 217 | 3,521 | 2.510 |
- | Then She Found Me | 0.489 | 17 | 112% | 153 | 3,197 | 0.912 |
- | Made of Honor | 7.600 | 10 | -48% | 2734 | 2,780 | 26.300 |
- | Young at Heart | 0.355 | 33 | 13% | 145 | 2,448 | 1.411 |
- | Fugitive Pieces | 82,400 | 10 | -19% | 35 | 2,354 | 0.216 |
- | Baby Mama | 5.770 | 17 | -43% | 2627 | 2,196 | 40.380 |
- | Priceless | 76,000 | 45 | -21% | 38 | 2,000 | 1.365 |
- | Drillbit Taylor | 0.512 | 52 | -30% | 267 | 1,918 | 31.765 |
- | Forgetting Sarah Marshall | 3.780 | 24 | -38% | 2379 | 1,589 | 50.720 |
- | Harold and Kumar 2 | 3.150 | 17 | -48% | 2264 | 1,391 | 30.710 |
- | The Counterfeiters | 0.166 | 80 | -19% | 130 | 1,273 | 4.679 |
- | Shine a Light | 70,000 | 38 | -75% | 61 | 1,148 | 5.031 |
- | Forbidden Kingdom | 1.900 | 24 | -55% | 1724 | 1,102 | 48.250 |
- | Jumper | 0.104 | 88 | 27% | 96 | 1,083 | 79.594 |
Top 10 Grossed: $115.370 million In 2008, 21 weekends grossed more, 31 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |