- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 8 << Thu, Apr. 2 |
Thursday, April 9, 2009 | Fri, Apr. 10 > Thu, Apr. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Fast and Furious | 4.690 | 22% | - | 3461 | 1,355 | 89.259 |
- | Monsters vs. Aliens | 3.692 | 17% | 24% | 4109 | 899 | 118.392 |
- | Sunshine Cleaning | 0.195 | 12% | 79% | 479 | 407 | 5.418 |
- | The Haunting in Connecticut | 1.040 | 32% | 4% | 2732 | 381 | 40.587 |
- | I Love You, Man | 1.049 | 30% | -3% | 2829 | 371 | 52.584 |
- | Adventureland | 0.640 | 23% | - | 1862 | 344 | 8.017 |
- | Knowing | 0.917 | 24% | -2% | 3323 | 276 | 61.336 |
- | Duplicity | 0.454 | 20% | -18% | 2522 | 180 | 33.852 |
- | Witch Mountain | 0.490 | 13% | 24% | 2825 | 173 | 60.055 |
- | 12 Rounds | 0.295 | 23% | -3% | 2331 | 127 | 9.965 |
Top 10 Grossed: $13.462 million In 2008, 11 Thursdays grossed more, 36 grossed less
February, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |