- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 31 << Thu, Jan. 25 |
Thursday, February 1, 2007 estimates | Fri, Feb. 2 > Thu, Feb. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Catch and Release | 0.385 | -6% | - | 1622 | 237 | 9.205 |
- | Pan's Labyrinth | 0.375 | 3% | -21% | 823 | 456 | 17.972 |
- | Smokin' Aces | 0.905 | -1% | - | 2218 | 408 | 18.570 |
- | Epic Movie | 0.595 | 8% | - | 2801 | 212 | 20.990 |
- | Freedom Writers | 0.270 | - | -24% | 2273 | 119 | 32.332 |
- | Stomp the Yard | 0.310 | 6% | -46% | 2114 | 147 | 51.751 |
- | Dreamgirls | 0.465 | -7% | -32% | 2785 | 167 | 88.676 |
- | The Departed | 0.265 | 1% | - | 1453 | 182 | 126.296 |
- | Pursuit of Happyness | 0.335 | 3% | -31% | 2688 | 125 | 154.218 |
- | Night at the Museum | 0.445 | 3% | -28% | 3241 | 137 | 218.553 |
Top 10 Grossed: $4.350 million In 2008, 45 Thursdays grossed more, 7 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |