- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 26 << Jul. 20 - 22 |
July 27 - 29, 2007 estimates | Sat, Jul. 28 > Aug. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Interview | 41,800 | 17 | -25% | 19 | 2,200 | 0.194 |
- | My Best Friend | 0.200 | 17 | 136% | 50 | 4,000 | 0.329 |
- | Goya's Ghosts | 0.110 | 10 | -31% | 43 | 2,551 | 0.350 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Broken English | 70,000 | 38 | -22% | 30 | 2,333 | 0.685 |
- | The Golden Door | 50,000 | 66 | -13% | 30 | 1,667 | 0.875 |
- | Partner | 0.340 | 10 | -42% | 58 | 5,862 | 1.059 |
- | Sunshine | 1.265 | 10 | 421% | 460 | 2,750 | 1.628 |
- | Talk to Me | 0.803 | 17 | 126% | 115 | 6,986 | 1.886 |
- | You Kill Me | 94,000 | 38 | -69% | 110 | 855 | 2.297 |
- | Who's Your Caddy? | 2.900 | 3 | NEW | 1019 | 2,846 | 2.900 |
- | Rescue Dawn | 1.652 | 26 | 372% | 500 | 3,304 | 2.956 |
- | Nitro | 90,000 | 31 | - | 70 | 1,286 | 3.390 |
- | I Know Who Killed Me | 3.400 | 3 | NEW | 1320 | 2,576 | 3.400 |
- | Paris, Je t'aime | 70,700 | 87 | -21% | 55 | 1,285 | 4.744 |
- | Once | 0.340 | 75 | 18% | 131 | 2,595 | 6.058 |
- | La Vie en Rose | 0.359 | 52 | -13% | 161 | 2,231 | 8.218 |
- | No Reservations | 11.755 | 3 | NEW | 2425 | 4,847 | 11.755 |
- | Evening | 0.127 | 31 | -68% | 164 | 776 | 12.408 |
- | Waitress | 0.120 | 89 | -29% | 125 | 960 | 18.448 |
- | Sicko | 1.180 | 38 | -39% | 850 | 1,388 | 21.500 |
Top 10 Grossed: $165.691 million In 2008, 5 weekends grossed more, 45 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |