- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 30 << Wed, Sep. 24 |
Wednesday, October 1, 2008 | Thu, Oct. 2 > Wed, Oct. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Dark Knight | 0.133 | -5% | -42% | 1406 | 95 | 524.874 |
- | Burn After Reading | 0.514 | -14% | -35% | 2649 | 194 | 47.154 |
- | Righteous Kill | 0.351 | -13% | -41% | 3011 | 117 | 35.781 |
- | Eagle Eye | 1.781 | -24% | - | 3510 | 507 | 35.362 |
- | The Family That Preys | 0.200 | -19% | -40% | 1604 | 125 | 33.427 |
- | Lakeview Terrace | 0.476 | -19% | -44% | 2467 | 193 | 27.219 |
- | The Women | 0.295 | -9% | -46% | 2642 | 112 | 24.928 |
- | Nights in Rodanthe | 1.112 | -13% | - | 2704 | 411 | 16.792 |
- | My Best Friend's Girl | 0.350 | -14% | -41% | 2636 | 133 | 15.705 |
- | Igor | 0.266 | -38% | 8% | 2341 | 114 | 15.159 |
- | Ghost Town | 0.210 | -21% | -32% | 1512 | 139 | 9.891 |
- | Fireproof | 0.353 | -19% | - | 839 | 421 | 8.014 |
- | Miracle at St. Anna | 0.270 | -19% | - | 1185 | 228 | 4.382 |
Top 10 Grossed: $5.768 million In 2008, 30 Wednesdays grossed more, 19 grossed less
August, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |