- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jan. 15 |
January 16 - 19, 2009 |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Timecrimes | 8,586 | 39 | - | 2 | 4,293 | 31,975 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Secret of My Success | 4,040 | - | - | 1 | 4,040 | 55,361 |
- | Lola Montes | 8,346 | - | - | 3 | 2,782 | 0.101 |
- | Wendy and Lucy | 11,466 | 41 | - | 4 | 2,867 | 0.159 |
- | Waltz with Bashir | 97,628 | 25 | - | 9 | 10,848 | 0.398 |
- | JCVD | 6,944 | 74 | - | 10 | 694 | 0.471 |
- | Trouble the Water | 648 | 151 | - | 1 | 648 | 0.492 |
- | Che | 0.294 | 39 | - | 25 | 11,757 | 0.619 |
- | Chandni Chowk China | 0.686 | 4 | NEW | 130 | 5,275 | 0.686 |
- | Christmas Tale | 14,225 | 67 | - | 20 | 711 | 1.046 |
- | Let the Right One In | 67,778 | 88 | - | 39 | 1,738 | 1.687 |
- | I've Loved You So Long | 50,529 | 88 | - | 23 | 2,197 | 2.543 |
- | Synecdoche, NY | 45,544 | 88 | - | 33 | 1,380 | 2.859 |
- | Happy Go Lucky | 71,824 | 102 | - | 51 | 1,408 | 3.494 |
- | Dolphins and Whales | 20,954 | 340 | - | 9 | 2,328 | 5.311 |
- | The Wrestler | 2.044 | 34 | - | 144 | 14,196 | 5.356 |
- | Last Chance Harvey | 5.012 | 25 | - | 1054 | 4,755 | 5.603 |
- | Revolutionary Road | 2.159 | 25 | - | 171 | 12,626 | 6.109 |
- | Nothing Like the Holidays | 9,084 | 39 | - | 23 | 395 | 7.496 |
- | The Reader | 1.518 | 41 | - | 471 | 3,223 | 7.808 |
Top 10 Grossed: $184.674 million In 2008, 1 weekend grossed more, 2 grossed less
22% vs. last year
November, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |