- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 28 << Sat, Aug. 22 |
Saturday, August 29, 2015 | Sun, Aug. 30 > Sat, Sep. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Jurassic World | 1.375 | 73% | 228% | 1239 | 1,110 | 642.136 |
- | Inside Out | 0.621 | 97% | -5% | 763 | 814 | 344.105 |
- | Minions | 1.324 | 97% | -16% | 1976 | 670 | 323.876 |
- | Ant-Man | 1.413 | 81% | -19% | 1690 | 836 | 168.326 |
- | Rogue Nation | 3.732 | 72% | -25% | 3095 | 1,206 | 167.995 |
- | San Andreas | 0.111 | 78% | -8% | 218 | 509 | 154.168 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Mad Max (2015) | 33,792 | 13% | 2% | 111 | 304 | 152.989 |
- | Outta Compton | 5.561 | 44% | -47% | 3142 | 1,770 | 130.312 |
- | Spy | 61,563 | 61% | - | 169 | 364 | 110.313 |
- | Trainwreck | 0.780 | 58% | -27% | 957 | 815 | 104.685 |
- | Terminator Genisys | 84,255 | 72% | -12% | 209 | 403 | 89.327 |
- | Vacation (2015) | 0.772 | - | -43% | 1555 | 496 | 54.547 |
- | Fantastic Four (2015) | 0.840 | - | -48% | 1675 | 501 | 52.244 |
- | The Gift (2015) | 1.349 | 59% | -26% | 1934 | 698 | 35.025 |
- | Man from U.N.C.L.E. | 1.977 | 59% | -36% | 2706 | 731 | 32.936 |
- | Sinister 2 | 2.052 | 45% | -43% | 2799 | 733 | 17.326 |
- | Agent 47 | 1.756 | 52% | -41% | 3273 | 537 | 14.329 |
- | American Ultra | 1.190 | 44% | -37% | 2778 | 428 | 9.702 |
- | No Escape | 3.440 | 41% | - | 3355 | 1,025 | 7.941 |
- | War Room | 3.879 | -4% | - | 1135 | 3,418 | 7.928 |
Top 10 Grossed: $26.534 million In 2008, 47 Saturdays grossed more, 2 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |