- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 11 << Sun, Jun. 5 |
Sunday, June 12, 2016 | Mon, Jun. 13 > Sun, Jun. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Now You See Me 2 | 5.777 | -30% | - | 3232 | 1,787 | 22.383 |
- | Warcraft | 5.630 | -28% | - | 3400 | 1,656 | 24.166 |
- | Me Before You | 2.480 | -29% | -48% | 2762 | 898 | 36.651 |
- | The Conjuring 2 | 10.012 | -29% | - | 3343 | 2,995 | 40.406 |
- | Ninja Turtles 2 | 4.371 | -27% | -55% | 4071 | 1,074 | 60.626 |
- | Alice...Looking Glass | 1.661 | -28% | -54% | 2898 | 573 | 62.539 |
- | Angry Birds | 1.918 | -31% | -44% | 3083 | 622 | 98.020 |
- | X-Men: Apocalypse | 2.891 | -32% | -58% | 3585 | 806 | 136.289 |
- | The Jungle Book | 0.849 | -28% | -42% | 1496 | 568 | 352.690 |
- | Civil War | 1.261 | -33% | -48% | 2101 | 600 | 396.872 |
Top 10 Grossed: $36.850 million In 2008, 23 Sundays grossed more, 28 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |