- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 7 << Fri, Oct. 1 |
Friday, October 8, 2004 estimates | Sat, Oct. 9 > Fri, Oct. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Motorcycle Diaries | 0.350 | - | - | 167 | 2,096 | 2.145 |
9 | Napoleon Dynamite | 0.367 | - | - | 715 | 513 | 38.859 |
8 | Shaun of the Dead | 0.479 | 151% | -38% | 675 | 710 | 8.203 |
7 | Sky Captain | 0.502 | 110% | -53% | 1743 | 288 | 32.092 |
6 | Raise Your Voice | 1.387 | - | NEW | 2521 | 550 | 1.387 |
5 | The Forgotten | 2.146 | 174% | -45% | 2981 | 720 | 43.262 |
4 | Taxi (2004) | 3.652 | - | NEW | 3001 | 1,217 | 4.273 |
3 | Ladder 49 | 3.783 | 175% | -50% | 3261 | 1,160 | 31.704 |
2 | Friday Night Lights | 6.981 | - | NEW | 2667 | 2,618 | 6.981 |
1 | Shark Tale | 8.083 | 293% | -38% | 4070 | 1,986 | 64.103 |
Top 10 Grossed: $27.730 million In 2008, 24 Fridays grossed more, 11 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |