- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 29 << Fri, May. 23 |
Friday, May 30, 2003 estimates | Sat, May. 31 > Fri, Jun. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Holes | 0.290 | 22% | -50% | 1078 | 269 | 61.132 |
9 | Down with Love | 0.494 | 52% | -56% | 1300 | 380 | 16.096 |
8 | The In-Laws | 1.073 | 113% | -47% | 2652 | 405 | 11.848 |
7 | X2 | 1.399 | 105% | -48% | 2533 | 552 | 195.667 |
6 | Daddy Day Care | 1.684 | 150% | -49% | 3128 | 538 | 76.841 |
5 | Wrong Turn | 1.687 | - | NEW | 1615 | 1,044 | 1.687 |
4 | The Matrix Reloaded | 4.541 | 97% | -56% | 3453 | 1,315 | 221.554 |
3 | The Italian Job | 6.375 | - | NEW | 2633 | 2,421 | 6.375 |
2 | Bruce Almighty | 11.074 | 146% | -45% | 3490 | 3,173 | 111.140 |
1 | Finding Nemo | 20.885 | - | NEW | 3374 | 6,190 | 20.885 |
Top 10 Grossed: $49.502 million In 2008, 2 Fridays grossed more, 50 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |