- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 3 << Tue, May. 28 |
Tuesday, June 4, 2002 | Wed, Jun. 5 > Tue, Jun. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Sum of All Fears | 3.159 | -6% | - | 3183 | 992 | 37.700 |
2 | Attack of the Clones | 2.279 | 3% | -36% | 3161 | 721 | 236.800 |
3 | Spider-Man | 1.653 | 10% | -18% | 3646 | 453 | 357.000 |
4 | Spirit | 1.366 | 15% | -3% | 3362 | 406 | 41.300 |
5 | Insomnia | 1.142 | 6% | -42% | 2610 | 438 | 44.800 |
6 | Undercover Brother | 1.128 | -2% | - | 2167 | 521 | 14.300 |
7 | Enough | 0.802 | 15% | -30% | 2623 | 306 | 28.600 |
8 | About a Boy | 0.535 | 25% | -17% | 1756 | 305 | 28.800 |
9 | Unfaithful | 0.394 | 16% | -33% | 1701 | 232 | 46.500 |
10 | The New Guy | 0.185 | 9% | -46% | 1678 | 110 | 27.170 |
11 | My Greek Wedding | 0.110 | 11% | 25% | 236 | 466 | 9.100 |
12 | Being Earnest | 0.103 | 26% | 124% | 147 | 701 | 1.600 |
Top 10 Grossed: $12.643 million In 2008, 14 Tuesdays grossed more, 38 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |