- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 5 << Thu, May. 30 |
Thursday, June 6, 2002 | Fri, Jun. 7 > Thu, Jun. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Sum of All Fears | 2.720 | 2% | - | 3183 | 839 | 43.090 |
2 | Attack of the Clones | 2.170 | 3% | -34% | 3161 | 687 | 241.120 |
3 | Spider-Man | 1.610 | 6% | -20% | 3646 | 442 | 360.120 |
4 | Spirit | 1.570 | 7% | 8% | 3362 | 468 | 44.350 |
5 | Undercover Brother | 1.040 | 8% | - | 2167 | 480 | 16.320 |
6 | Insomnia | 1.020 | -2% | -44% | 2623 | 392 | 46.890 |
7 | Enough | 0.700 | 3% | -30% | 2623 | 268 | 30.030 |
8 | About a Boy | 0.480 | -4% | -30% | 1756 | 275 | 29.820 |
9 | Unfaithful | 0.360 | -3% | -38% | 1701 | 212 | 47.250 |
10 | The New Guy | 0.190 | 4% | -45% | 1678 | 112 | 27.540 |
Top 10 Grossed: $11.860 million In 2008, 16 Thursdays grossed more, 35 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |