- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 25 << Sun, Feb. 19 |
Sunday, February 26, 2012 | Mon, Feb. 27 > Sun, Mar. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Act of Valor | 5.952 | -37% | - | 3039 | 1,959 | 24.477 |
2 | Journey 2 | 3.853 | -39% | -44% | 3350 | 1,150 | 76.645 |
3 | Good Deeds | 3.644 | -45% | - | 2132 | 1,709 | 15.584 |
4 | Safe House | 2.747 | -45% | -63% | 3052 | 900 | 97.623 |
5 | Ghost Rider 2 | 2.528 | -39% | -61% | 3174 | 796 | 38.038 |
6 | The Vow | 2.161 | -52% | -66% | 3038 | 711 | 102.924 |
7 | This Means War | 1.825 | -53% | -63% | 3189 | 572 | 33.496 |
8 | Wanderlust | 1.432 | -51% | - | 2002 | 715 | 6.527 |
10 | Gone | 0.995 | -53% | - | 2186 | 455 | 4.770 |
12 | Chronicle | 0.938 | -44% | -62% | 1797 | 522 | 57.985 |
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |