- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 23 << Wed, Nov. 17 |
Wednesday, November 24, 2004 | Thu, Nov. 25 > Wed, Dec. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | After the Sunset | 0.564 | 9% | -26% | 2819 | 200 | 20.751 |
- | Alexander | 3.972 | - | NEW | 2445 | 1,625 | 3.972 |
- | Bridget Jones 2 | 1.179 | 9% | 71% | 2473 | 477 | 24.612 |
- | Christmas w/ Kranks | 3.441 | - | NEW | 3393 | 1,014 | 3.441 |
- | Finding Neverland | 0.781 | 623% | - | 513 | 1,522 | 2.131 |
- | National Treasure | 5.637 | 60% | - | 3243 | 1,738 | 47.293 |
- | Ray | 0.503 | 21% | -1% | 1500 | 335 | 60.559 |
- | SpongeBob Movie | 3.683 | 116% | - | 3307 | 1,114 | 38.946 |
- | The Incredibles | 4.348 | 95% | 139% | 3453 | 1,259 | 185.914 |
- | The Polar Express | 3.557 | 76% | 177% | 3650 | 975 | 58.569 |
Top 10 Grossed: $27.665 million In 2008, 2 Wednesdays grossed more, 49 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |