- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Mar. 29 << Sun, Mar. 23 |
Sunday, March 30, 2008 | Mon, Mar. 31 > Sun, Apr. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Vantage Point | 0.533 | -49% | -45% | 1739 | 306 | 69.234 |
- | Under the Same Moon | 0.832 | -5% | -20% | 390 | 2,132 | 6.674 |
- | The Spiderwick Chronicles | 0.229 | -27% | -28% | 659 | 348 | 69.400 |
- | The Other Boleyn Girl | 0.338 | -38% | -34% | 1119 | 302 | 24.934 |
- | The Bank Job | 0.755 | -39% | -36% | 1605 | 471 | 24.085 |
- | Superhero! | 2.191 | -43% | - | 2960 | 740 | 9.510 |
- | Stop Loss | 1.151 | -33% | - | 1291 | 892 | 4.555 |
- | Shutter | 1.084 | -51% | -46% | 2756 | 394 | 18.999 |
- | Run, Fat Boy, Run | 0.586 | -39% | - | 1133 | 517 | 2.341 |
- | Never Back Down | 0.557 | -43% | -53% | 1869 | 298 | 21.249 |
- | Miss Pettigrew | 0.307 | -40% | -24% | 516 | 594 | 9.398 |
- | Meet the Browns | 1.730 | -50% | -64% | 2016 | 858 | 32.550 |
- | Horton Hears a Who | 5.046 | -32% | -3% | 3826 | 1,319 | 117.589 |
- | Fool's Gold | 0.126 | -52% | -44% | 640 | 196 | 68.103 |
- | Drillbit Taylor | 1.430 | -40% | -41% | 3061 | 467 | 20.487 |
- | Doomsday | 0.160 | -31% | -76% | 888 | 180 | 10.587 |
- | College Road Trip | 0.890 | -40% | -22% | 2270 | 392 | 38.328 |
- | Alvin & the Chipmunks | 0.118 | - | - | 354 | 333 | 216.502 |
- | 21 | 5.882 | -39% | - | 2648 | 2,221 | 24.106 |
- | 10,000 BC | 1.430 | -32% | -41% | 3055 | 468 | 85.002 |
Top 10 Grossed: $21.667 million In 2008, 24 Sundays grossed more, 8 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |