- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 6 << Dec. 31 - Jan. 2 |
January 7 - 9, 2005 | Sat, Jan. 8 > Jan. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Meet the Fockers | 28.498 | 19 | -32% | 3527 | 8,080 | 204.298 |
2 | White Noise | 24.114 | 3 | NEW | 2261 | 10,665 | 24.114 |
3 | The Aviator | 7.493 | 24 | -34% | 1867 | 4,013 | 42.799 |
4 | Lemony Snicket | 7.439 | 24 | -49% | 3343 | 2,225 | 105.569 |
5 | Fat Albert | 5.748 | 16 | -44% | 2675 | 2,149 | 41.022 |
6 | Ocean's 12 | 5.310 | 31 | -44% | 3010 | 1,764 | 115.312 |
7 | Spanglish | 4.252 | 24 | -31% | 2587 | 1,644 | 37.509 |
8 | National Treasure | 4.251 | 52 | -37% | 2177 | 1,953 | 160.522 |
9 | Phantom of the Opera | 3.420 | 19 | -28% | 622 | 5,499 | 21.549 |
10 | The Life Aquatic | 2.745 | 31 | -38% | 1105 | 2,484 | 19.449 |
11 | Finding Neverland | 2.265 | 59 | -13% | 1077 | 2,103 | 27.893 |
12 | Darkness | 2.182 | 16 | -53% | 1714 | 1,273 | 20.253 |
13 | The Polar Express | 2.068 | 61 | -63% | 2007 | 1,030 | 158.656 |
14 | The Incredibles | 2.058 | 66 | -51% | 1619 | 1,271 | 254.738 |
15 | Million Dollar Baby | 1.920 | 26 | 609% | 109 | 17,619 | 3.108 |
16 | Sideways | 1.907 | 80 | -11% | 365 | 5,226 | 25.124 |
17 | Closer | 1.713 | 38 | -23% | 1098 | 1,560 | 30.301 |
18 | Flight of the Phoenix | 1.579 | 24 | -48% | 1643 | 961 | 19.352 |
19 | Blade Trinity | 1.450 | 33 | -52% | 1507 | 962 | 50.675 |
20 | Hotel Rwanda | 1.171 | 19 | 725% | 105 | 11,155 | 1.674 |
Top 10 Grossed: $93.269 million In 2008, 30 weekends grossed more, 21 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |