- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 9 << Fri, Apr. 3 |
Friday, April 10, 2015 | Sat, Apr. 11 > Fri, Apr. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 18.863 | 129% | -72% | 4022 | 4,690 | 210.794 |
2 | Home | 5.562 | 80% | -51% | 3703 | 1,502 | 116.116 |
3 | The Longest Ride | 5.514 | - | NEW | 3366 | 1,638 | 5.514 |
4 | Get Hard | 2.634 | 125% | -47% | 3132 | 841 | 65.200 |
5 | Cinderella (2015) | 2.290 | 71% | -44% | 3025 | 757 | 175.838 |
6 | Insurgent | 2.160 | 124% | -46% | 3118 | 693 | 110.158 |
7 | Woman in Gold | 1.814 | 528% | 195% | 1504 | 1,206 | 5.265 |
8 | It Follows | 0.634 | 128% | -31% | 1633 | 388 | 10.405 |
9 | Danny Collins | 0.466 | - | - | 739 | 631 | 1.363 |
10 | While We're Young | 0.400 | - | - | 246 | 1,626 | 1.189 |
11 | Kingsman | 0.397 | 110% | -38% | 1013 | 392 | 123.610 |
12 | Do You Believe | 0.279 | 74% | -51% | 1042 | 268 | 10.860 |
13 | Marigold Hotel 2 | 0.190 | 21% | -47% | 741 | 256 | 31.014 |
14 | American Sniper | 0.180 | 215% | -22% | 616 | 292 | 346.797 |
15 | McFarland, USA | 0.140 | 64% | -40% | 518 | 270 | 42.324 |
Top 10 Grossed: $40.337 million In 2008, 25 Fridays grossed more, 25 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |