- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 8 |
Sunday, January 9, 2005 | Mon, Jan. 10 > Jan. 16 - 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Flight of the Phoenix | 0.381 | - | - | 1643 | 232 | 19.352 |
- | The Incredibles | 0.686 | - | - | 1619 | 424 | 254.738 |
- | The Polar Express | 0.710 | - | - | 2007 | 354 | 158.656 |
- | Blade Trinity | 0.386 | - | - | 1507 | 256 | 50.675 |
- | Darkness | 0.435 | - | - | 1714 | 254 | 20.253 |
- | Million Dollar Baby | 0.558 | - | - | 109 | 5,119 | 3.108 |
- | Finding Neverland | 0.613 | - | - | 1077 | 569 | 27.893 |
- | Hotel Rwanda | 0.344 | - | - | 105 | 3,276 | 1.674 |
- | Sideways | 0.497 | - | - | 365 | 1,362 | 25.124 |
- | Closer | 0.426 | - | - | 1098 | 388 | 30.301 |
- | Ocean's 12 | 1.222 | -58% | - | 3010 | 406 | 115.312 |
- | National Treasure | 0.954 | -53% | - | 2177 | 438 | 160.521 |
- | Lemony Snicket | 1.979 | -48% | - | 3343 | 592 | 105.569 |
- | Meet the Fockers | 6.719 | -48% | - | 3528 | 1,904 | 204.298 |
- | White Noise | 5.381 | -46% | - | 2258 | 2,383 | 24.114 |
- | Fat Albert | 1.557 | -45% | - | 2675 | 582 | 41.022 |
- | Spanglish | 1.050 | -43% | - | 2587 | 406 | 37.509 |
- | The Aviator | 1.899 | -43% | - | 1867 | 1,017 | 42.799 |
- | Phantom of the Opera | 0.921 | -40% | - | 622 | 1,481 | 21.549 |
- | The Life Aquatic | 0.716 | -38% | - | 1105 | 648 | 19.449 |
Top 10 Grossed: $22.398 million In 2008, 24 Sundays grossed more, 16 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |