- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 17 << Tue, Jun. 11 |
Tuesday, June 18, 2002 | Wed, Jun. 19 > Tue, Jun. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | My Greek Wedding | 0.225 | 8% | 8% | 455 | 495 | 14.100 |
- | Ya-Ya Sisterhood | 1.771 | 20% | -24% | 2507 | 706 | 37.200 |
- | Spider-Man | 0.877 | 6% | -27% | 2702 | 325 | 384.200 |
- | Spirit | 0.718 | 9% | -37% | 2873 | 250 | 64.900 |
- | Attack of the Clones | 1.029 | 2% | -38% | 2401 | 429 | 272.800 |
- | About a Boy | 0.227 | 23% | -38% | 947 | 240 | 35.700 |
- | Undercover Brother | 0.531 | 2% | -38% | 1832 | 290 | 32.400 |
- | Bad Company | 0.733 | 3% | -42% | 2944 | 249 | 23.000 |
- | Insomnia | 0.438 | 12% | -44% | 1929 | 227 | 60.200 |
- | The Sum of All Fears | 1.341 | -4% | -44% | 3230 | 415 | 87.200 |
- | Enough | 0.212 | 9% | -53% | 1509 | 140 | 37.600 |
- | Unfaithful | 0.113 | 8% | -54% | 600 | 188 | 50.900 |
- | Scooby-Doo | 5.670 | -6% | - | 3447 | 1,645 | 65.800 |
- | Windtalkers | 1.491 | -2% | - | 2898 | 514 | 17.500 |
- | The Bourne Identity | 3.233 | -6% | - | 2638 | 1,226 | 33.800 |
Top 10 Grossed: $17.394 million In 2008, 5 Tuesdays grossed more, 47 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |