- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 25 << Sun, Dec. 19 |
Sunday, December 26, 2004 | Mon, Dec. 27 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Aviator | 4.186 | -7% | >999 | 1796 | 2,331 | 9.987 |
- | Sideways | 0.598 | - | 38% | 359 | 1,666 | 18.639 |
- | The Incredibles | 1.001 | - | -1% | 1732 | 578 | 242.426 |
- | Flying Daggers | 0.254 | - | -1% | 166 | 1,530 | 2.653 |
- | Finding Neverland | 0.621 | - | -9% | 933 | 666 | 19.760 |
- | Spanglish | 2.095 | 12% | -15% | 2441 | 858 | 18.194 |
- | The Polar Express | 2.333 | 51% | -17% | 2618 | 891 | 140.233 |
- | Closer | 0.789 | - | -20% | 1069 | 738 | 22.554 |
- | Flight of the Phoenix | 1.141 | - | -28% | 2604 | 438 | 10.458 |
- | Ocean's 12 | 3.558 | 8% | -28% | 3290 | 1,081 | 86.603 |
- | Lemony Snicket | 5.489 | 13% | -34% | 3622 | 1,515 | 59.411 |
- | National Treasure | 1.054 | - | -39% | 2201 | 479 | 141.055 |
- | Christmas w/ Kranks | 0.870 | - | -40% | 2135 | 407 | 68.833 |
- | Blade Trinity | 1.197 | - | -42% | 2318 | 516 | 42.190 |
- | SpongeBob Movie | 0.286 | - | -52% | 1315 | 217 | 78.688 |
- | Darkness | 2.878 | -8% | - | 1700 | 1,693 | 6.162 |
- | Fat Albert | 4.471 | -19% | - | 2674 | 1,672 | 10.021 |
- | The Life Aquatic | 2.117 | -14% | - | 1105 | 1,916 | 4.955 |
- | Meet the Fockers | 19.418 | 2% | - | 3518 | 5,520 | 70.518 |
- | Phantom of the Opera | 1.657 | 13% | - | 622 | 2,664 | 6.321 |
Top 10 Grossed: $48.202 million In 2008, 3 Sundays grossed more, 43 grossed less
October, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |