- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 26 << Mon, Dec. 20 |
Monday, December 27, 2004 | Tue, Dec. 28 > Mon, Jan. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Meet the Fockers | 13.914 | -28% | - | 3518 | 3,955 | 84.432 |
- | Darkness | 1.716 | -40% | - | 1700 | 1,009 | 7.878 |
- | Fat Albert | 3.848 | -14% | - | 2674 | 1,439 | 13.869 |
- | The Life Aquatic | 1.514 | -28% | - | 1105 | 1,370 | 6.469 |
- | Phantom of the Opera | 1.298 | -22% | - | 622 | 2,087 | 7.619 |
- | Christmas w/ Kranks | 0.684 | -21% | -29% | 2135 | 320 | 69.517 |
- | Blade Trinity | 0.848 | -29% | -16% | 2318 | 366 | 43.038 |
- | SpongeBob Movie | 0.426 | 49% | -4% | 1315 | 324 | 79.114 |
- | Ocean's 12 | 2.878 | -19% | 7% | 3290 | 875 | 89.481 |
- | Flight of the Phoenix | 0.804 | -30% | 8% | 2604 | 309 | 11.262 |
- | The Polar Express | 2.359 | 1% | 16% | 2618 | 901 | 142.592 |
- | Spanglish | 1.573 | -25% | 16% | 2441 | 644 | 19.767 |
- | Closer | 0.648 | -18% | 17% | 1069 | 606 | 23.202 |
- | Lemony Snicket | 5.302 | -3% | 20% | 3622 | 1,464 | 64.713 |
- | Flying Daggers | 0.175 | -31% | 47% | 166 | 1,054 | 2.828 |
- | National Treasure | 1.524 | 45% | 51% | 2201 | 692 | 142.579 |
- | Finding Neverland | 0.625 | 1% | 52% | 933 | 670 | 20.385 |
- | The Incredibles | 1.138 | 14% | 65% | 1732 | 657 | 243.564 |
- | Sideways | 0.407 | -32% | 115% | 359 | 1,134 | 19.046 |
- | The Aviator | 3.078 | -26% | >999 | 1796 | 1,714 | 13.065 |
Top 10 Grossed: $37.706 million In 2008, 2 Mondays grossed more, 49 grossed less
October, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |