- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 11 << Wed, Jan. 5 |
Wednesday, January 12, 2005 | Thu, Jan. 13 > Wed, Jan. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sideways | 0.204 | - | 10% | 365 | 559 | 25.630 |
- | Finding Neverland | 0.228 | -5% | -3% | 1077 | 212 | 28.566 |
- | Phantom of the Opera | 0.325 | -1% | -22% | 622 | 523 | 22.509 |
- | National Treasure | 0.248 | -12% | -26% | 2177 | 114 | 161.298 |
- | The Aviator | 0.649 | -9% | -28% | 1867 | 348 | 44.799 |
- | Closer | 0.176 | - | -30% | 1098 | 160 | 30.804 |
- | Ocean's 12 | 0.403 | -4% | -35% | 3010 | 134 | 116.525 |
- | Spanglish | 0.313 | -7% | -35% | 2587 | 121 | 38.459 |
- | Meet the Fockers | 1.763 | -14% | -37% | 3528 | 500 | 209.960 |
- | The Incredibles | 0.109 | - | -39% | 1619 | 67 | 255.113 |
- | The Life Aquatic | 0.249 | -15% | -41% | 1105 | 225 | 20.259 |
- | Fat Albert | 0.192 | - | -41% | 2675 | 72 | 41.699 |
- | Flight of the Phoenix | 0.134 | - | -42% | 1643 | 82 | 19.727 |
- | Lemony Snicket | 0.367 | -6% | -42% | 3343 | 110 | 106.697 |
- | The Polar Express | 0.132 | - | -48% | 2007 | 66 | 159.050 |
- | Blade Trinity | 0.116 | - | -56% | 1507 | 77 | 51.041 |
- | Darkness | 0.117 | - | -62% | 1714 | 68 | 20.738 |
- | Hotel Rwanda | 0.119 | - | - | 105 | 1,133 | 2.004 |
- | Million Dollar Baby | 0.189 | - | - | 108 | 1,750 | 3.675 |
- | White Noise | 1.074 | -20% | - | 2258 | 476 | 27.957 |
Top 10 Grossed: $5.619 million In 2008, 32 Wednesdays grossed more, 19 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |