- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 1 << Sun, May. 26 |
Sunday, June 2, 2002 | Mon, Jun. 3 > Sun, Jun. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Sum of All Fears | 7.820 | -41% | - | 3183 | 2,457 | 31.200 |
- | Attack of the Clones | 6.488 | -29% | -61% | 3161 | 2,053 | 232.300 |
- | Undercover Brother | 3.185 | -39% | - | 2167 | 1,470 | 12.000 |
- | Being Earnest | 0.208 | -41% | - | 147 | 1,415 | 1.400 |
- | Insomnia | 3.648 | -19% | -49% | 2610 | 1,398 | 42.600 |
- | Spirit | 3.870 | -17% | -38% | 3362 | 1,151 | 38.800 |
- | Spider-Man | 4.175 | -35% | -58% | 3646 | 1,145 | 353.800 |
- | My Greek Wedding | 0.256 | -40% | -46% | 236 | 1,085 | 8.800 |
- | Enough | 1.792 | -39% | -58% | 2623 | 683 | 27.100 |
- | About a Boy | 1.062 | -43% | -60% | 1756 | 605 | 27.900 |
- | Unfaithful | 0.780 | -42% | -64% | 1701 | 459 | 45.800 |
- | The New Guy | 0.375 | -38% | - | 1678 | 223 | 26.820 |
Top 10 Grossed: $33.195 million In 2008, 16 Sundays grossed more, 35 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |