- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 28 << Wed, Dec. 22 |
Wednesday, December 29, 2004 | Thu, Dec. 30 > Wed, Jan. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Darkness | 1.445 | -1% | - | 1700 | 850 | 10.798 |
- | The Aviator | 2.525 | -12% | >999 | 1796 | 1,406 | 18.445 |
- | Fat Albert | 3.345 | 2% | - | 2674 | 1,251 | 19.985 |
- | Spanglish | 1.629 | 1% | 81% | 2441 | 667 | 23.016 |
- | Lemony Snicket | 4.925 | -7% | 30% | 3622 | 1,360 | 74.943 |
- | Ocean's 12 | 2.683 | -3% | 39% | 3290 | 816 | 94.966 |
- | Meet the Fockers | 11.789 | -7% | -4% | 3518 | 3,351 | 108.871 |
- | National Treasure | 1.675 | 5% | 86% | 2201 | 761 | 145.859 |
- | The Polar Express | 2.320 | 0% | -8% | 2618 | 886 | 147.242 |
- | The Incredibles | 1.343 | - | 97% | 1732 | 775 | 246.197 |
Top 10 Grossed: $33.679 million In 2008, 1 Wednesday grossed more, 50 grossed less
October, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |