- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Jan. 18 << Thu, Jan. 12 |
Thursday, January 19, 2017 | Fri, Jan. 20 > Thu, Jan. 26 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hidden Figures | 1.822 | 3% | -8% | 3286 | 554 | 67.989 |
| 2 | La La Land | 1.193 | -1% | -35% | 1848 | 646 | 81.331 |
| 3 | Rogue One | 0.944 | -6% | -44% | 3162 | 299 | 505.166 |
| 4 | Patriots Day | 0.793 | -8% | - | 3120 | 254 | 17.640 |
| 5 | Sing | 0.539 | -1% | -40% | 3693 | 146 | 240.325 |
| 6 | Sleepless | 0.429 | -17% | - | 1803 | 238 | 11.487 |
| 7 | Underworld V | 0.364 | -24% | -57% | 3070 | 119 | 26.911 |
| 8 | Live by Night | 0.360 | -18% | - | 2822 | 128 | 7.667 |
| 9 | Monster Trucks | 0.346 | - | - | 3119 | 111 | 15.612 |
| 10 | Passengers (2016) | 0.327 | -19% | -54% | 2447 | 134 | 92.233 |
Top 10 Grossed: $7.117 million In 2008, 31 Thursdays grossed more, 16 grossed less
November, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
