- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Weekend Box Office
				
				
								|   < Thu, Apr. 3  << Mar. 28 - 30  | 
						April 4 - 6, 2003 | Sat, Apr. 5 >   Apr. 11 - 13 >>  | 
					
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Phone Booth | 15.021 | 3 | NEW | 2481 | 6,054 | 15.021 | 
| 2 | What a Girl Wants | 11.435 | 3 | NEW | 2964 | 3,858 | 11.435 | 
| 3 | A Man Apart | 11.019 | 3 | NEW | 2459 | 4,481 | 11.019 | 
| 4 | Head of State | 8.578 | 10 | -36% | 2155 | 3,981 | 25.160 | 
| 5 | Bringing Down... | 8.317 | 31 | -33% | 2910 | 2,858 | 111.134 | 
| 6 | The Core | 6.182 | 10 | -49% | 3019 | 2,048 | 20.803 | 
| 7 | Basic | 5.376 | 10 | -53% | 2876 | 1,869 | 20.012 | 
| 8 | Chicago | 5.103 | 101 | -29% | 2395 | 2,131 | 151.972 | 
| 9 | Agent Cody Banks | 3.626 | 24 | -44% | 2331 | 1,556 | 40.004 | 
| 10 | Piglet's Big Movie | 2.802 | 17 | -43% | 2021 | 1,387 | 16.750 | 
| 11 | Dreamcatcher | 2.662 | 17 | -60% | 2360 | 1,128 | 30.182 | 
| 12 | The Pianist | 2.087 | 101 | -15% | 790 | 2,642 | 26.562 | 
| 13 | The Hunted | 1.855 | 24 | -49% | 1685 | 1,101 | 32.138 | 
| 14 | Old School | 1.356 | 45 | -44% | 925 | 1,466 | 72.975 | 
| 15 | View From The Top | 1.304 | 17 | -63% | 1579 | 826 | 14.336 | 
| 16 | Bend It...Beckham | 1.170 | 26 | 78% | 117 | 10,001 | 2.559 | 
| 17 | DysFunktional Family | 1.080 | 3 | NEW | 602 | 1,794 | 1.080 | 
| 18 | Spirited Away | 1.034 | 199 | -41% | 714 | 1,448 | 8.879 | 
| 19 | How to Lose a Guy | 0.882 | 59 | -51% | 827 | 1,067 | 102.415 | 
| 20 | Tears of the Sun | 0.706 | 31 | -65% | 855 | 825 | 42.802 | 
Top 10 Grossed: $77.459 million      In 2008, 43 weekends grossed more, 8 grossed less
					
				February, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
