- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 2 << Apr. 26 - 28 | May 3 - 5, 2002 | Sat, May. 4 > May. 10 - 12 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Spider-Man | 114.844 | 3 | NEW | 3615 | 31,769 | 114.844 | 
| 2 | The Scorpion King | 9.046 | 17 | -50% | 3466 | 2,610 | 74.259 | 
| 3 | Changing Lanes | 5.338 | 24 | -41% | 2642 | 2,021 | 52.086 | 
| 4 | Murder By Numbers | 3.624 | 17 | -43% | 2565 | 1,413 | 23.894 | 
| 5 | Life or Something... | 3.182 | 10 | -49% | 2607 | 1,221 | 10.922 | 
| 6 | The Rookie | 3.121 | 38 | -44% | 2351 | 1,327 | 64.899 | 
| 7 | Deuces Wild | 2.705 | 3 | NEW | 1480 | 1,827 | 2.705 | 
| 8 | Ice Age | 2.370 | 52 | -53% | 2137 | 1,109 | 169.031 | 
| 9 | Jason X | 2.303 | 10 | -65% | 1879 | 1,226 | 10.250 | 
| 10 | Panic Room | 2.088 | 38 | -50% | 1827 | 1,143 | 90.964 | 
| 11 | Hollywood Ending | 2.018 | 3 | NEW | 765 | 2,638 | 2.035 | 
| 12 | High Crimes | 1.713 | 31 | -45% | 1451 | 1,181 | 37.685 | 
| 13 | The Sweetest Thing | 1.005 | 24 | -65% | 1125 | 894 | 23.251 | 
| 14 | Y Tu Mama Tambien | 0.760 | 52 | -24% | 274 | 2,772 | 8.379 | 
| 15 | Clockstoppers | 0.706 | 38 | -68% | 1352 | 523 | 35.490 | 
Top 10 Grossed: $148.621 million      In 2008, 5 weekends grossed more, 33 grossed less
					
						  121% vs. last week   
				March, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 