- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 9 << Tue, Feb. 3 |
Tuesday, February 10, 2004 | Wed, Feb. 11 > Tue, Feb. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop 2 | 1.008 | -24% | - | 2711 | 372 | 26.571 |
2 | Miracle | 0.848 | -17% | - | 2605 | 326 | 21.240 |
3 | Butterfly Effect | 0.524 | 8% | -37% | 2519 | 208 | 42.322 |
4 | Along Came Polly | 0.386 | 4% | -35% | 2958 | 130 | 75.812 |
5 | Monster | 0.367 | 15% | -4% | 892 | 411 | 15.967 |
6 | Return of the King | 0.298 | -3% | -28% | 1878 | 159 | 351.739 |
7 | Mystic River | 0.278 | 8% | -24% | 1370 | 203 | 70.344 |
8 | Cold Mountain | 0.270 | 18% | -26% | 1917 | 141 | 83.368 |
9 | You Got Served | 0.248 | -28% | -55% | 1943 | 128 | 26.447 |
10 | Something's Gotta Give | 0.208 | 25% | -28% | 1237 | 168 | 115.863 |
11 | Big Fish | 0.203 | 5% | -40% | 1617 | 126 | 60.112 |
12 | Calendar Girls | 0.155 | 28% | -26% | 928 | 167 | 27.308 |
13 | Catch That Kid | 0.134 | -41% | - | 2847 | 47 | 6.185 |
14 | Girl...Pearl Earring | 0.113 | 12% | -18% | 402 | 281 | 6.986 |
15 | Lost in Translation | 0.109 | 4% | -38% | 630 | 173 | 40.033 |
16 | Cheaper by the Dozen | 0.108 | -19% | -50% | 1662 | 65 | 131.588 |
17 | The Big Bounce | 0.108 | 7% | -64% | 2304 | 47 | 5.925 |
18 | Master & Commander | 0.105 | 11% | -45% | 1101 | 95 | 89.829 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | The Perfect Score | 95,000 | -19% | -48% | 2208 | 43 | 8.628 |
20 | Tad Hamilton! | 90,000 | -7% | -60% | 1522 | 59 | 15.747 |
Top 10 Grossed: $4.435 million In 2008, 46 Tuesdays grossed more, 5 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |