- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Dec. 7 << Mon, Dec. 1 | Monday, December 8, 2003 | Tue, Dec. 9 > Mon, Dec. 15 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Last Samurai | 2.244 | -66% | - | 2908 | 772 | 26.515 | 
| 2 | Bad Santa | 0.596 | -70% | -29% | 2091 | 285 | 27.734 | 
| 3 | Honey | 0.591 | -79% | - | 1942 | 304 | 13.447 | 
| 4 | Elf | 0.457 | -78% | -34% | 3119 | 147 | 140.085 | 
| 5 | Haunted Mansion | 0.423 | -85% | -45% | 3122 | 135 | 47.198 | 
| 6 | Gothika | 0.417 | -69% | -47% | 2205 | 189 | 49.962 | 
| 7 | The Missing | 0.312 | -69% | -53% | 2756 | 113 | 22.118 | 
| 8 | The Cat in the Hat | 0.308 | -86% | -56% | 3409 | 90 | 85.604 | 
| 9 | Master & Commander | 0.281 | -70% | -50% | 2344 | 120 | 72.838 | 
| 10 | Love Actually | 0.277 | -69% | -33% | 1672 | 166 | 49.019 | 
| 11 | Timeline | 0.208 | -70% | -54% | 2787 | 75 | 17.016 | 
| 12 | The Matrix Revolutions | 0.121 | -67% | -52% | 1257 | 96 | 135.793 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Brother Bear | 76,000 | -83% | -53% | 1616 | 47 | 79.556 | 
| 14 | Fellowship of the Ring | 65,000 | -55% | - | 128 | 508 | 313.902 | 
| 15 | Mystic River | 51,000 | -68% | -38% | 505 | 101 | 51.853 | 
| 16 | 21 Grams | 49,000 | -66% | -36% | 74 | 662 | 2.445 | 
| 17 | Looney Tunes | 23,000 | -89% | -68% | 1010 | 23 | 19.548 | 
| 18 | The Station Agent | 21,000 | -72% | - | 198 | 106 | 3.591 | 
| 19 | Runaway Jury | 18,000 | -64% | -51% | 337 | 53 | 48.440 | 
| 20 | Human Stain | 18,000 | -67% | -45% | 233 | 77 | 5.078 | 
Top 10 Grossed: $5.906 million      In 2008, 36 Mondays grossed more, 15 grossed less
					
				October, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 